Verified Model Record & ROI Ledger
Picks are recorded before kickoff and graded automatically from the ESPN final box score at a flat 1 unit. Voided picks (player did not play, game cancelled) are excluded from the win rate.
Record (W-L-P)
100-76-0
Win rate
56.8%
Units (flat 1u)
+12.95u
ROI
+7.4%
100W - 76L (56.8%) · +12.95u (+7.4% ROI)
Record by sport
| Sport | W-L | Units |
|---|---|---|
| NBA | 40-31 | +2.87u |
| NHL | 38-24 | +10.09u |
| Soccer | 10-7 | +3.33u |
| NFL | 10-10 | -0.91u |
| Tennis | 2-4 | -2.43u |
Latest graded picks
| Graded | Sport | Pick | Final | Result | Units |
|---|---|---|---|---|---|
| 2026-11-12 06:04 UTC | NHL | Macklin Celebrini Over 3.5 SOGPIT @ SJ | Final: 2 SOG | LOSS | -1.00 |
| 2026-11-12 05:49 UTC | NHL | Mavrik Bourque Over 1.5 SOGNSH @ ANA | Final: 1 SOG | LOSS | -1.00 |
| 2026-11-12 05:34 UTC | NBA | Shai Gilgeous-Alexander Over 37.5 Pts+AstOKC @ POR | Final: 33 Pts+Ast | LOSS | -1.00 |
| 2026-11-12 05:34 UTC | NHL | Clayton Keller Over 0.5 PtsUTAH @ VGK | Final: 1 Pts | WIN | +1.06 |
| 2026-11-12 04:34 UTC | NBA | Keyonte George Over 30.5 PRAORL @ UTAH | Final: 27 PRA | LOSS | -1.00 |
| 2026-11-12 03:49 UTC | NBA | Michael Porter Jr. Over 22.5 PtsBKN @ NO | Final: 22 Pts | LOSS | -1.00 |
| 2026-11-12 03:49 UTC | NBA | Julius Randle Over 25.5 Pts+AstBKN @ NO | Final: 22 Pts+Ast | LOSS | -1.00 |
| 2026-11-12 03:34 UTC | NBA | Jaime Jaquez Jr. Over 13.5 PtsLAL @ MIL | Final: 25 Pts | WIN | +0.89 |
| 2026-11-12 03:19 UTC | NHL | Adam Fox Over 0.5 PtsNYR @ CGY | Final: 0 Pts | LOSS | -1.00 |
| 2026-11-12 02:49 UTC | NHL | Jake Guentzel Over 0.5 PtsTB @ BUF | Final: 4 Pts | WIN | +1.03 |
| 2026-11-12 02:49 UTC | NBA | RJ Barrett Over 26.5 Pts+AstBOS @ TOR | Final: 19 Pts+Ast | LOSS | -1.00 |
| 2026-11-11 05:34 UTC | NBA | Anthony Black Over 25.5 PRAORL @ SAC | Final: 38 PRA | WIN | +0.87 |
| 2026-11-11 04:49 UTC | NBA | Miami Heat -7.5MIA @ UTAH | Final: 115-109 | LOSS | -1.00 |
| 2026-11-11 04:49 UTC | NBA | Lauri Markkanen Over 24.5 Pts+AstMIA @ UTAH | DNP | VOID | +0.00 |
| 2026-11-11 02:49 UTC | NHL | Jakob Chychrun Over 2.5 SOGWSH @ OTT | Final: 2 SOG | LOSS | -1.00 |
| 2026-11-11 02:49 UTC | NHL | Over 5.5NJ @ WPG | Final: total 6 | WIN | +0.89 |
| 2026-11-10 05:25 UTC | NHL | Jonathan Lekkerimäki Over 1.5 SOGPHI @ VAN | Final: 2 SOG | WIN | +0.91 |
| 2026-11-10 05:25 UTC | NBA | Jeremiah Fears Over 17.5 Pts+AstNO @ GS | Final: 19 Pts+Ast | WIN | +0.87 |
| 2026-11-10 05:25 UTC | NBA | Saddiq Bey Over 18.5 Pts+RebNO @ GS | Final: 9 Pts+Reb | LOSS | -1.00 |
| 2026-11-10 03:55 UTC | NBA | Houston Rockets MLDEN @ HOU | Final: 110-100 | WIN | +0.60 |
| 2026-11-10 02:55 UTC | NBA | RJ Barrett Over 29.5 Pts+RebMEM @ TOR | Final: 22 Pts+Reb | LOSS | -1.00 |
| 2026-11-10 02:25 UTC | NBA | Luka Doncic Over 33.5 PtsLAL @ ATL | Final: 32 Pts | LOSS | -1.00 |
| 2026-11-10 02:25 UTC | NBA | Ziaire Williams Over 10.5 Pts+RebLAL @ ATL | Final: 14 Pts+Reb | WIN | +0.87 |
| 2026-11-10 02:25 UTC | NBA | Austin Reaves Over 21.5 PtsLAL @ ATL | DNP | VOID | +0.00 |
| 2026-11-09 04:46 UTC | NFL | D'Andre Swift Over 61.5 Rush YdsTB @ CHI | Final: 31 Rush Yds | LOSS | -1.00 |
| 2026-11-09 04:31 UTC | NBA | Darius Acuff Jr. Over 33.5 PRAMIA @ SAC | Final: 47 PRA | WIN | +0.86 |
| 2026-11-09 04:31 UTC | NBA | Zach LaVine Over 23.5 Pts+RebMIA @ SAC | Final: 19 Pts+Reb | LOSS | -1.00 |
| 2026-11-09 04:31 UTC | NBA | Giannis Antetokounmpo Over 11.5 RebMIA @ SAC | Final: 14 Reb | WIN | +0.88 |
| 2026-11-09 03:18 UTC | NBA | Julius Randle Over 19.5 PtsBKN @ DAL | Final: 13 Pts | LOSS | -1.00 |
| 2026-11-09 03:18 UTC | NBA | Nolan Traore Over 15.5 Pts+AstBKN @ DAL | Final: 16 Pts+Ast | WIN | +0.88 |
For information only, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.